Documentation Database: | Questionnaires: on Family Reunification Directive 2003/86/EC |
|||
|
||||
Report | Comparative study on the implementation of the Family Reunification Directive 2003/86/EC in Member States | |||
respondent | language | data / country / code | ||
--- | Empty Questionnaire with references to the answers of all countries | |||
Austria | Questionnaire data of Austria | AUS | ||
Belgium | Questionnaire data of Belgium | BEL | ||
Cyprus | Questionnaire data of Cyprus | CYP | ||
Czech Republic | Questionnaire data of Czech Republic | CZE | ||
Denmark | Questionnaire data of Denmark | DEN | ||
Estonia | Questionnaire data of Estonia | EST | ||
Finland | Questionnaire data of Finland | FIN | ||
France | Questionnaire data of France | FRA | ||
Germany | Questionnaire data of Germany | GFR | ||
Greece | Questionnaire data of Greece | GRE | ||
Hungary | Questionnaire data of Hungary | HUN | ||
Italy | Questionnaire data of Italy | ITA | ||
Ireland | Questionnaire data of Ireland | IRE | ||
Latvia | Questionnaire data of Latvia | LAT | ||
Lithuania | Questionnaire data of Lithuania | LIT | ||
Luxembourg | Questionnaire data of Luxembourg | LUX | ||
Malta | Questionnaire data of Malta | MAL | ||
Netherlands | Questionnaire data of Netherlands | NET | ||
Poland | Questionnaire data of Poland | POL | ||
Portugal | Questionnaire data of Portugal | POR | ||
Slovakia | Questionnaire data of Slovakia | SVK | ||
Slovenia | Questionnaire data of Slovenia | SVN | ||
Spain | Questionnaire data of Spain | SPA | ||
Sweden | Questionnaire data of Sweden | SWE | ||
United Kingdom | Questionnaire data of United Kingdom | GBR | ||
Centre for Migration Law - Radboud University Nijmegen - The Netherlands
webmaster cmr